VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,989,193,777 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,163.77 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,552,910.2 GB  598,912,705
2 Iran (ISLAMIC Republic Of)  98,889,514.6 GB  5,315,848,283
3 Russian Federation  88,983,361.1 GB  1,396,462,398
4 Japan  69,369,910.1 GB  715,026,800
5 United States  53,722,147.4 GB  1,309,823,625
6 Taiwan  51,181,314.1 GB  794,278,746
7 France  46,399,258.0 GB  593,877,776
8 Indonesia  38,929,215.2 GB  895,695,467
9 India  36,510,740.5 GB  777,073,790
10 Viet Nam  30,102,823.2 GB  513,031,980
11 China  29,651,780.6 GB  774,908,319
12 Thailand  19,790,375.9 GB  347,435,574
13 United Arab Emirates  15,778,246.3 GB  518,599,462
14 Hong Kong  14,850,801.9 GB  250,129,349
15 Myanmar  13,223,314.0 GB  225,477,803
16 Philippines  13,009,040.9 GB  318,568,758
17 Malaysia  12,012,299.2 GB  143,785,103
18 Turkmenistan  11,960,495.3 GB  155,932,101
19 Bangladesh  9,504,102.2 GB  387,678,926
20 Ukraine  9,415,756.4 GB  539,606,096
21 Canada  8,205,312.5 GB  92,325,484
22 Saudi Arabia  8,081,289.7 GB  109,358,577
23 Germany  7,962,262.8 GB  253,441,446
24 Turkey  6,807,236.7 GB  101,352,706
25 Singapore  6,738,192.3 GB  412,618,913
26 Australia  5,694,874.4 GB  115,102,936
27 Iraq  5,681,234.0 GB  225,215,398
28 Brazil  5,479,404.8 GB  1,393,709,155
29 United Kingdom  5,319,582.6 GB  137,840,455
30 Lao People's Democratic Republic  4,607,469.5 GB  74,562,151
31 Pakistan  4,455,080.2 GB  105,447,061
32 Argentina  4,261,757.1 GB  65,260,607
33 Nigeria  3,843,112.3 GB  454,615,599
34 Cambodia  3,246,550.6 GB  92,952,418
35 Kenya  3,056,547.6 GB  183,207,239
36 Mexico  2,526,595.4 GB  44,435,957
37 Spain  2,119,639.6 GB  24,939,374
38 Oman  2,088,955.8 GB  36,976,604
39 Netherlands  1,939,972.1 GB  53,830,086
40 Armenia  1,460,681.8 GB  4,909,955
41 Egypt  1,382,777.6 GB  37,802,229
42 Qatar  1,367,207.2 GB  19,148,718
43 Algeria  1,366,043.8 GB  37,228,038
44 Nepal  1,334,502.6 GB  19,762,910
45 Syrian Arab Republic  1,310,115.7 GB  235,910,368
46 Somalia  1,299,103.1 GB  56,953,065
47 Jordan  1,290,627.7 GB  25,483,466
48 Italy  1,251,689.7 GB  15,542,010
49 Kyrgyzstan  1,195,937.3 GB  13,292,505
50 New Zealand  1,152,937.2 GB  15,208,376
51 Sudan  1,151,349.4 GB  41,692,553
52 Colombia  1,077,009.5 GB  20,141,173
53 Macau  1,060,839.5 GB  19,108,246
54 Kazakhstan  1,051,567.7 GB  15,282,102
55 Cote D'ivoire  1,023,395.8 GB  12,636,976
56 Sweden  1,008,104.7 GB  18,697,342
57 Ghana  970,274.0 GB  57,381,765
58 Austria  934,328.3 GB  14,659,240
59 Gabon  900,874.5 GB  7,033,721
60 Venezuela  889,162.0 GB  26,222,520
61 Belarus  851,950.0 GB  22,057,975
62 Chile  842,616.3 GB  14,303,631
63 Romania  798,768.6 GB  16,133,952
64 Peru  792,682.5 GB  10,733,517
65 Ethiopia  758,028.5 GB  39,213,729
66 Mongolia  698,678.4 GB  11,321,454
67 Libyan Arab Jamahiriya  687,204.6 GB  19,309,720
68 Kuwait  686,099.6 GB  10,496,065
69 Morocco  656,202.4 GB  25,335,263
70 Poland  644,989.1 GB  9,363,363
71 Yemen  614,578.9 GB  20,796,921
72 Azerbaijan  596,551.3 GB  10,539,654
73 Latvia  592,610.3 GB  3,195,361
74 Ecuador  587,046.6 GB  53,783,658
75 Norway  546,926.1 GB  4,750,669
76 Switzerland  525,569.7 GB  39,014,879
77 Palestinian Territory Occupied  504,610.4 GB  12,423,969
78 Belgium  480,849.6 GB  6,647,323
79 South Africa  467,832.6 GB  17,176,166
80 Finland  444,615.2 GB  3,945,793
81 Afghanistan  438,256.8 GB  15,982,067
82 Tanzania United Republic of  432,558.5 GB  10,875,576
83 Israel  412,468.8 GB  9,329,310
84 Uganda  383,069.2 GB  19,305,137
85 Portugal  380,425.3 GB  5,926,208
86 Denmark  333,367.7 GB  3,058,601
87 Czech Republic  328,185.8 GB  4,995,356
88 Hungary  327,801.4 GB  4,899,569
89 Lithuania  327,222.0 GB  4,132,201
90 Georgia  299,525.3 GB  3,573,213
91 Guinea  281,805.2 GB  8,621,798
92 Greece  271,013.9 GB  3,969,219
93 Sri Lanka  267,369.5 GB  6,654,105
94 Bahrain  228,263.9 GB  3,671,823
95 Dominican Republic  222,554.5 GB  7,013,964
96 Tunisia  219,147.1 GB  6,097,143
97 Brunei Darussalam  216,654.5 GB  1,609,876
98 Bulgaria  213,394.0 GB  4,367,038
99 Guatemala  208,249.8 GB  4,426,958
100 Uzbekistan  204,556.6 GB  4,157,233
101 Lebanon  203,937.8 GB  9,043,908
102 Serbia  202,307.8 GB  3,553,006
103 Panama  195,154.8 GB  5,475,561
104 Bolivia  189,588.6 GB  3,293,144
105 Djibouti  163,821.9 GB  4,262,331
106 Paraguay  163,763.5 GB  2,128,258
107 Ireland  138,646.4 GB  2,493,893
108 Slovenia  133,295.2 GB  1,578,568
109 Costa Rica  118,790.5 GB  1,825,654
110 Croatia (LOCAL Name: Hrvatska)  116,637.2 GB  1,162,118
111 Slovakia (SLOVAK Republic)  111,462.6 GB  1,243,145
112 Moldova Republic of  108,287.9 GB  2,787,388
113 Cuba  106,564.3 GB  2,803,331
114 Albania  105,277.7 GB  2,353,205
115 Bosnia and Herzegowina  103,043.6 GB  936,882
116 Mauritius  100,115.8 GB  1,342,894
117 Jamaica  93,252.7 GB  2,122,786
118 Estonia  82,921.5 GB  1,193,276
119 Bhutan  81,584.1 GB  1,689,780
120 Uruguay  81,557.9 GB  1,181,583
121 Rwanda  68,294.5 GB  1,965,458
122 Luxembourg  62,366.5 GB  1,355,820
123 Honduras  62,291.6 GB  1,421,868
124 Benin  61,307.8 GB  7,067,877
125 Antigua and Barbuda  60,374.5 GB  1,628,289
126 Cyprus  56,537.0 GB  8,129,180
127 Togo  54,078.2 GB  1,420,715
128 Senegal  53,887.3 GB  1,996,772
129 Maldives  53,509.2 GB  913,429
130 Guam  52,544.6 GB  996,119
131 Northern Mariana Islands  44,679.5 GB  272,688
132 Trinidad and Tobago  42,588.9 GB  646,562
133 Macedonia  42,236.8 GB  655,228
134 Korea Democratic People's Republic of  39,708.7 GB  299,910
135 Cameroon  37,427.7 GB  3,255,858
136 Timor-leste  34,180.9 GB  744,818
137 El Salvador  33,970.1 GB  891,881
138 Mozambique  33,842.4 GB  2,526,319
139 Fiji  30,179.7 GB  838,754
140 Madagascar  29,104.7 GB  766,717
141 Barbados  28,999.7 GB  356,495
142 Puerto Rico  27,992.3 GB  703,145
143 Nicaragua  27,495.3 GB  530,056
144 Malta  27,267.0 GB  511,436
145 Tajikistan  26,400.0 GB  1,231,051
146 Iceland  26,045.3 GB  780,615
147 Namibia  25,400.4 GB  752,956
148 Palau  24,981.6 GB  196,236
149 Reunion  24,184.4 GB  95,474
150 Seychelles  22,818.4 GB  3,432,903
151 Congo The Democratic Republic of The  21,864.4 GB  1,475,007
152 Chad  21,614.5 GB  4,517,337
153 Angola  21,281.6 GB  804,758
154 Mali  18,657.2 GB  1,073,750
155 Burkina Faso  18,567.4 GB  1,585,378
156 Montenegro  18,140.4 GB  374,099
157 Mauritania  18,031.1 GB  540,135
158 Bahamas  17,943.0 GB  348,159
159 Zambia  16,683.9 GB  666,795
160 Zimbabwe  16,241.0 GB  2,286,344
161 Saint Lucia  15,630.7 GB  186,859
162 Guyana  14,618.7 GB  305,827
163 Papua New Guinea  14,014.8 GB  199,796
164 Malawi  13,453.4 GB  193,734
165 Suriname  11,463.6 GB  314,093
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,394.6 GB  396,420
169 French Polynesia  9,339.2 GB  188,466
170 Belize  9,098.3 GB  518,183
171 Botswana  8,751.0 GB  196,872
172 Aruba  8,594.8 GB  96,035
173 Gambia  8,587.9 GB  3,640,254
174 Saint Vincent and The Grenadines  8,016.9 GB  101,141
175 Curacao  7,277.6 GB  137,196
176 Liberia  6,635.4 GB  552,976
177 Marshall Islands  6,516.5 GB  61,022
178 South Sudan  6,445.2 GB  346,523
179 Vanuatu  5,829.6 GB  279,486
180 Dominica  5,476.8 GB  296,361
181 Martinique  5,458.4 GB  77,705
182 Equatorial Guinea  5,298.6 GB  318,482
183 Congo  4,607.4 GB  125,036
184 Grenada  3,963.9 GB  90,241
185 Andorra  3,607.1 GB  77,051
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,434.8 GB  37,341
189 Guadeloupe  3,221.6 GB  44,132
190 Cape Verde  3,070.9 GB  138,468
191 Sierra Leone  3,027.8 GB  112,961
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,631.7 GB  59,009
194 Tonga  2,402.6 GB  165,380
195 Swaziland  2,341.4 GB  86,574
196 American Samoa  2,316.8 GB  50,213
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,072.7 GB  89,171
199 Solomon Islands  2,055.3 GB  78,301
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,730.5 GB  30,559
204 Greenland  1,619.9 GB  16,488
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,261.4 GB  34,820
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,038.6 GB  27,156
210 Saint Kitts and Nevis  1,000.1 GB  14,649
211 Guinea-bissau  762.0 GB  31,806
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  336.9 GB  12,110
217 Liechtenstein  310.5 GB  6,664
218 Sao Tome and Principe  273.6 GB  9,950
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.0 GB  14,543
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4